The Compliance Tracker already shows compliance traffic lights, weight lost, and advanced metrics — but sometimes you need extra client details at a glance. Custom Fields let you add additional metadata columns directly into the tracker grid, so you can see things like language, last login, days in program, or phone number without opening each client's profile.
What Are Custom Fields?
Custom Fields are optional columns you can toggle on or off in the Compliance Tracker. They pull data directly from each client's Trainerize profile and FitMetrics metadata — no manual entry required.
Each field appears as its own column in the grid, between the Latest Status column and your metrics columns.
How to Enable Custom Fields
Go to the Compliance Tracker
Look for the Display Options section at the top of the page
Find the Fields button — it shows an eye icon and a count badge when fields are active
Click the dropdown arrow next to Fields
Check or uncheck any fields you want to show or hide
Your selections are saved automatically and are per-user — each team member can customize their own view without affecting others.
Complete List of Available Fields
Below is the full list of fields you can add, organized by category.
Client Info
Field | Description |
Trainerize ID | The client's unique Trainerize identifier |
Client email address | |
Language | Client's preferred language setting |
Phone | Phone number from Trainerize metadata |
Gender | Client gender from profile |
Birth Date | Date of birth from Trainerize |
Height | Client height from metadata |
Activity Level | Activity level set in Trainerize (e.g., Sedentary, Active) |
Role | Client role within Trainerize |
Type | Client type classification |
Trainer Name | Assigned trainer from Trainerize |
Messaging Channel | Preferred messaging channel (e.g., Trainerize, Telegram) |
Unit System | Preferred unit system (metric or imperial) |
Status and Dates
Field | Description |
Status | Current client status (Active, Inactive, etc.) |
Trial Status | Trial account status from Trainerize |
Created Date | When the client was added in FitMetrics |
Created (Trainerize) | When the client was created in Trainerize |
Updated Date | Last time client data was updated |
Stage Updated | When the client's stage was last changed |
Program Details
Field | Description |
Program Start | Start date of the client's program |
Expiry Date | When the client's program expires |
Training Plan End | End date of the current training plan in Trainerize |
Goal | Client's stated fitness goal |
Goal Weight | Target weight |
Goal Body Fat % | Target body fat percentage |
Starting Weight | Weight at program start |
Starting Body Fat % | Body fat percentage at program start |
Weight Goal Start | When the current weight goal was set |
Computed Fields
These fields are calculated automatically by FitMetrics based on client data — they update in real time.
Field | Description |
Days in Program | Number of days since program start |
Weeks in Program | Number of weeks since program start |
Months in Program | Number of months since program start |
Days Until Expiry | Countdown to program expiry date |
Days Since Last Call | Number of days since the last coaching call |
Weight Lost | Calculated weight change (configurable — see Weight Lost article) |
Activity and Engagement
Field | Description |
Last Sync | When client data was last synced from Trainerize |
Last Message | When the client last sent a message |
Last Coach Message | When a coach last messaged this client |
Last Call | Date/time of the last coaching call |
Last Login | When the client last signed into Trainerize |
Last Message (Received) | Last message received timestamp from FitMetrics |
Nutrition Goals
Field | Description |
Calorie Goal | Current daily calorie target |
Protein Goal (g) | Daily protein target in grams |
Carb Goal (g) | Daily carbohydrate target in grams |
Fat Goal (g) | Daily fat target in grams |
Nutrition Variance % | Allowed variance from nutrition goals |
Goals Updated | When nutrition goals were last changed |
Integrations and Flags
Field | Description |
Oura Connected | Whether the client has connected their Oura ring |
WHOOP Connected | Whether the client has connected their WHOOP band |
Agentic Mode | Whether AI agentic mode is enabled for the client |
Community | Community membership flag |
Testimonial | Testimonial collected flag |
Broadcast | Broadcast opt-in flag |
1-on-1 Calls | 1-on-1 call access flag |
Group Calls | Group call access flag |
Interview | Interview completed flag |
Review | Review collected flag |
Coach Archived | Whether the coach has archived this client |
Public Leaderboard | Whether the client appears on the public leaderboard |
How Fields Display in the Grid
Each enabled field appears as a dedicated column in the tracker grid
Fields are positioned after the Latest Status column and before metrics columns
Date fields display as formatted dates (e.g., "Mar 15, 2026")
Boolean fields display as "Yes" or "No"
Computed fields display as numbers (e.g., "42" days in program)
Fields with no data show a dash ( - )
Fields work in both Weekly and Daily view modes
Pro Tips
Days Since Last Call — Great for spotting clients who haven't had a check-in recently. If the number is high, it might be time to schedule a call.
Days Until Expiry — Use this to proactively reach out to clients whose programs are about to end.
Last Login — Identify disengaged clients who haven't opened Trainerize recently.
Last Coach Message — Quickly see which clients your team hasn't contacted in a while.
Weeks in Program — Useful for phased programming — you can see at a glance which training phase each client should be in.
Oura / WHOOP Connected — Quickly identify which clients have wearable data available for deeper analysis.
Keep it lean — Only enable the fields you actually use during reviews. Too many columns can make the grid harder to scan.
Related Articles
For a full overview of the Compliance Tracker and all its features, see Compliance Tracker Overview.
